Already for couple of months we have prices for upcoming season 2018-2019 and we are taking bookings.
Next season we will be open from Sept 28th.
For any booking inquiries please drop us an email at info@simrose-goa.com.
| Accommodation / Month | Luxury front sea view huts | Luxury sea view huts | Luxury roof top huts | Quadruple luxury roof top hut | Standard garden huts | First floor rooms | Ground floor rooms | Quadruple ground floor room |
|---|---|---|---|---|---|---|---|---|
| Oct – Nov 15 & March | 80 EUR | 76 EUR | 76 EUR | 86 EUR | 52 EUR | 32 EUR | 30 EUR | 43 EUR |
| Nov 16 – Dec 19 & Feb | 98 EUR | 92 EUR | 92 EUR | 106 EUR | 62 EUR | 37 EUR | 34 EUR | 52 EUR |
| Dec 20 – Jan 10 | 121 EUR | 116 EUR | 116 EUR | 126 EUR | 85 EUR | 50 EUR | 46 EUR | 73 EUR |
| Jan 11 – Jan 31 | 104 EUR | 99 EUR | 99 EUR | 118 EUR | 70 EUR | 45 EUR | 40 EUR | 63 EUR |
| April & May | 71 EUR | 68 EUR | 68 EUR | 76 EUR | 44 EUR | 28 EUR | 27 EUR | 37 EUR |
We follow the government slabs for Goods and Service Tax:
Below 12.5 EUR – No TAX
12,5 EUR – 31.25 EUR – 12%
31.25 EUR – 93.75 EUR – 18%
Above 93.75 EUR – 28%
Extra bed – 7 EUR per night.
Breakfast – 8 EUR per day per person (kids below 10 – 6 EUR).


